Nieuwbouw appartementen 'Buitenhof' in centrum Machelen in Machelen vanaf € 262.301
(Zimmo-code: 1004CW7)
George Ferréstraat, 1830 Machelen
Zimmo-code: 1004CW7
- Prijs € 262.301
- Adres George Ferréstraat, 1830 Machelen
- Type Project
- Woonopp. vanaf 71 m²
- Grondopp. op aanvraag »
- Slaapkamers op aanvraag »
- Bouwjaar op aanvraag »
- EPC Bekijk info
Maak kennis met Pleinhof, een unieke woonplek in het hart van Machelen, waar modern comfort en een groene omgeving samenkomen. Dit nieuwbouwproject, onderdeel van het "Machtig Wonen" project, biedt 20 stijlvolle appartementen en 2 commerciële ruimtes, ontworpen met oog voor duurzaamheid en kwaliteit. Wonen in Pleinhof betekent genieten van een gezellig centraal plein, comfort en energiezuinige oplossingen zoals lucht-waterwarmtepompen en zonnepanelen.
Machelen is een plek die het beste van twee werelden biedt: de rust en ruimte van de Groene Rand, gecombineerd met de nabijheid van hoofdstad. Dankzij uitstekende verbindingen met het openbaar vervoer en een breed aanbod aan scholen, winkels en recreatieve voorzieningen, hebt u alles wat u nodig hebt binnen handbereik. Pleinhof is niet alleen een plek om te wonen, maar ook om te leven in een levendige, goed verbonden gemeenschap.
>>> Meer weten? Kom een kijkje nemen in het kijkappartement, vraag nu jouw afspraak. <<<
Indeling
Gelijkvloers
Type | Nr | Prijs (Excl. kosten) | Slpk | Woonopp. | Grondopp. | Terras | Tuin | Z-code | ||
---|---|---|---|---|---|---|---|---|---|---|
Appartement | Verkocht | 1 | 65 m² | 6 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 101 m² | 9 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 119 m² | 22 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 119 m² | 22 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 90 m² | 18 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 84 m² | 18 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 84 m² | 18 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 87 m² | 18 m² | Ja | - | ||||
Appartement | Verkocht | 4 | 176 m² | - | Ja | - |
Verdieping 1
Type | Nr | Prijs (Excl. kosten) | Slpk | Woonopp. | Grondopp. | Terras | Tuin | Z-code | ||
---|---|---|---|---|---|---|---|---|---|---|
Appartement | Verkocht | 3 | 110 m² | 6 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 87 m² | 27 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 91 m² | 8 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 88 m² | 28 m² | Ja | - | ||||
Appartement | Verkocht | 3 | 123 m² | 11 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 95 m² | 11 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 89 m² | 11 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 89 m² | 11 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 92 m² | 11 m² | Ja | - | ||||
|
Appartement | € 262.301 * | 1 | 71,29 m² | 12,42 m² | Ja | KZ8GU | |||
|
Appartement | € 285.612,40 * | 2 | 91 m² | 8 m² | Ja | KGVHR | |||
|
Appartement | € 360.737 * | 2 | 107,66 m² | 20,10 m² | Ja | KZ8GY | |||
|
Appartement | € 389.280 * | 3 | 116,34 m² | 10,66 m² | Ja | KZ8H0 |
Verdieping 2
Type | Nr | Prijs (Excl. kosten) | Slpk | Woonopp. | Grondopp. | Terras | Tuin | Z-code | ||
---|---|---|---|---|---|---|---|---|---|---|
Appartement | Verkocht | 2 | 80 m² | 6 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 87 m² | 8 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 91 m² | 8 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 91 m² | 8 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 88 m² | 8 m² | Ja | - | ||||
Appartement | Verkocht | 3 | 120 m² | 15 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 97 m² | 8 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 108 m² | 8 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 97 m² | 8 m² | Ja | - | ||||
|
Appartement | € 267.571 * | 1 | 71,29 m² | 12,42 m² | Ja | KZ8H7 |
Verdieping 3
Type | Nr | Prijs (Excl. kosten) | Slpk | Woonopp. | Grondopp. | Terras | Tuin | Z-code | ||
---|---|---|---|---|---|---|---|---|---|---|
Appartement | Verkocht | 2 | 106 m² | 82 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 106 m² | 82 m² | Ja | - | ||||
Appartement | Verkocht | 3 | 120 m² | 19 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 97 m² | 6 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 108 m² | 6,50 m² | Ja | - | ||||
Appartement | Verkocht | 2 | 97 m² | 6 m² | Ja | - | ||||
|
Appartement | € 280.215 * | 1 | 75,45 m² | 91 m² | Ja | KZ8H4 | |||
|
Appartement | € 405.192 * | 3 | 117,57 m² | 11 m² | Ja | KZ8H2 |
* Eventuele bijkomende kosten kunnen BTW, registratierechten, ereloon- en aktekosten notaris zijn.